Corporate Profile
Company Name | Nichi-Iko Pharmaceutical Co., Ltd. |
---|---|
Head Quarters (Toyama) | 1-6-21 Sogawa, Toyama City, Toyama Prefecture, Japan |
Head Quarters (Tokyo) | 5-4 Nihonbashi-Honcho 1-chome, Chuo-ku, Tokyo, Japan |
Foundation | July 15 1965 |
Capital | 19,976 million yen |
Affiliated Banks | Hokuriku Bank, Mitsui Sumitomo Bank, Hokkoku Bank, Sumitomo Mitsui Trust Bank, Tokyo Mitsubishi UFJ, Development Bank of Japan |
Fiscal Year | March |
Stock Exchange listings | Tokyo Stock Exchange, First Section |
Business Activities | Manufacturing, sales, distribution, export, import and related activities for various types of pharmaceuticals; Treatments for circulatory, digestive, respiratory, central and peripheral nervous systems and others; 924 items |
Employees | 1,560 (as of March 31, 2018, consolidated) |
R&D Sites | Global Development Center [Toyama] |
Production Sites | 8 manufacturing plants Hokkaido Plant (Antiseptics) Yamagata Plant (External) Saitama Plant (Oral Jelly, Eye Drop & Divided Liquid) Shizuoka Plant (Tablets, Capsules, Granules & Injections) Aichi Plant (Injections) Toyama Plant 1 (Tablets & Capsules) Toyama Plant 2 (Powders & Granules) Canada Omega Plant(Injections) |
Distribution centers | Nichi-Iko Distribution Center [Toyama] East Japan Distribution Center [Saitama] West Japan Distribution Center [Hyogo] Hokkaido Distribution Center [Hokkaido] |
Branch Offices | Sapporo, Sendai, Kanto, Tokyo 1st & 2nd, Nagoya, Keiji-Hokuriku, Osaka, Hiroshima, Fukuoka |
Overseas Subsidiaries |
Sagent Pharmaceuticals, Inc.[USA] Omega Laboratories, Ltd.[Canada] NIXS Corporation [USA] Nichi-Iko(Thailand)Co., Ltd. [Thailand] |
Subsidiaries (Head Office Site) |
Yakuhan Pharmaceutical Co., Ltd. [Hokkaido] EMI Inc. [Osaka] Nichi-Iko Osaka Co., Ltd. [Osaka] |