Corporate Profile
Company Name | Nichi-Iko Pharmaceutical Co., Ltd. |
---|---|
Head Quarters (Toyama) | 1-6-21 Sogawa, Toyama City, Toyama Prefecture, Japan |
Head Quarters (Tokyo) | 5-4 Nihonbashi-Honcho 1-chome, Chuo-ku, Tokyo, Japan |
Ichigaya Office | 2-10 Motomura-machi Ichigaya, Shinjuku-ku, Tokyo, Japan |
Foundation | July 15 1965 |
Capital | 100 million yen |
Fiscal Year | March |
Business Activities | Manufacturing, sales, distribution, export, import and related activities for various types of pharmaceuticals; Treatments for circulatory, digestive, respiratory, central and peripheral nervous systems and others |
R&D Sites | Global Development Center [Toyama] |
Production Sites | 6 manufacturing plants Yamagata Plant (External) Saitama Plant (Oral Jelly, Eye Drop & Divided Liquid) Shizuoka Plant (Tablets, Capsules, Granules & Injections) Aichi Plant (Injections) Gifu Plant (Oral Drugs & Injections) Toyama Plant 1 (Tablets & Capsules) |
Distribution centers | Hokkaido Kitahiroshima Distribution Center [Hokkaido] Medical Distribution Center [Toyama] Toyama Distribution Center [Toyama] Urayasu Distribution Center [Chiba] Kobe Distribution Center [Hyogo] Tohoku Distribution Center [Miyagi] |
Overseas Subsidiaries | Nichi-Iko(Thailand)Co., Ltd. [Thailand] |
Subsidiaries (Head Office Site) |
Nichi-Iko Gifu Plant Co., Ltd. [Toyama] Elmed Co., Ltd. [Toyama] EMI Inc. [Osaka] Nichi-Iko Osaka Co., Ltd. [Osaka] |