Glimepiride
Antidiabetic Agent
NIKP-Glimepiride tablet 3 mg
Form | Tablet |
---|---|
Color | White |
Shape | Round |
Markings | n891,3 |
Size | 0.6 cm |
Shelf life | 24 months |
Bisoprolol Fumarate
Beta-Blocker
NIKP-Bisoprolol tablet 2.5mg
Form | Tablet |
---|---|
Color | White |
Shape | Round |
Markings | n753, 2.5 |
Size | 0.6cm |
Shelf life | 24 months |
Beta-Blocker
NIKP-Bisoprolol tablet 5mg
Form | Tablet |
---|---|
Color | White |
Shape | Round |
Markings | n754 |
Size | 0.65cm |
Shelf life | 24 months |
Pitavastatin
Dyslipidaemic Agent
NIKP-Pitavastatin tablet 2mg
Form | Tablet |
---|---|
Color | Slightly yellowish-red |
Shape | Round |
Markings | ピタバスタチン, 2, 日医工 |
Size | 0.71 cm |
Shelf life | 24 months |
Manidipine
Calcium Antagonist
NIKP-Manidipine tablet 10mg
Form | Tablet |
---|---|
Color | Pale Yellow |
Shape | Round |
Markings | n731, 10 |
Size | 0.75cm |
Shelf life | 24 months |
Calcium Antagonist
NIKP-Manidipine tablet 20mg
Form | Tablet |
---|---|
Color | Pale Yellow |
Shape | Round |
Markings | n732, 20 |
Size | 0.80cm |
Shelf life | 24 months |